- 7 Rooms
- 4 Bedrooms
- 2 Bathrooms
- 180 m2
- Building 1999
Description
Living space : 180 m2 approx.
7 rooms /
4 bedrooms /
1 desk
2 Bathroom
2 Toilets
Living room
47 m2
Ground
783 m2
Terrace
100 m2
Dependencies
38 m2
Building : Midle traditional (1999)
Restoration : 2020
State : Very good
Exposure : South
View : Clear
Pool dimensions :
9 par 5
Main heating : Central heating gas
extra heating : Fire place
Water : Water of city
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 4.2 m2 |
|
| Toilets | 1.9 m2 |
|
| Living room | 47 m2 |
|
| Dining room / Kitchen | 21.5 m2 |
|
| Storeroom | 8.7 m2 |
|
| Release | 12 m2 |
|
| Room 1 | 14.2 m2 |
|
| Room 2 | 17.7 m2 |
|
| Playroom | 8 m2 |
|
| Car park | 32 m2 |
|
| Separete annexe | 15 m2 |
|
| Pool house | 18 m2 |
|
| Technical room | 6 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 6.9 m2 |
|
| Study | 8.9 m2 |
|
| Room 3 | 13.1 m2 |
|
| Room 4 | 13 m2 |
|
| Playroom | 5.8 m2 |
|
| Toilets | 1.2 m2 |
|


























































