- 6 Rooms
- 3 Bedrooms
- 2 Bathrooms
- 180 m2
- Building 1914 et 1960
Description
Living space : 180 m2 approx.
6 rooms /
3 bedrooms /
1 Bathroom
1 Bathroom
3 Toilets
Living room
25 m2
Ground
1153 m2
Terrace
100 m2
Garage
20 m2
Building : Machefer (1914 et 1960)
Restoration : 1991 et 1994
State : Very good
Exposure : South
View : Garden
Pool dimensions :
8,5 par 4
Main heating : Central heating gas
Water : Water of city
Alimentation en eau complémentaire : Green Counter
Sanitation : Sewage system
Proximity
| Room | Surface | Informations |
|---|---|---|
| Hall | 7.8 m2 |
|
| Release | 6.5 m2 |
|
| Living room 1 | 25 m2 |
|
| Dining room | 16.7 m2 |
|
| Equipped kitchen | 14.6 m2 |
|
| Back kitchen | 3.25 m2 |
|
| Release | 3 m2 |
|
| Toilets | 2.5 m2 |
|
| Living room 2 | 30 m2 |
|
| Room | Surface | Informations |
|---|---|---|
| Release | 7.32 m2 |
|
| Room 1 | 15.4 m2 |
|
| Room 2 | 9.9 m2 |
|
| Dressing | 4.64 m2 |
|
| Bathroom | 7.3 m2 |
|
| Parental room | 25 m2 |
|




